Drugs Information: Pitavastatin
Basic Information
|
||
ID | DDInter1479 | |
Drug Type | small molecule | |
Molecular Formula | C25H24Fno4 | |
Molecular Weight | 421.468 | |
Description | Pitavastatin is an HMG-CoA reductase inhibitor used to lower lipid levels and reduce the risk of cardiovascular disease including myocardial infarction and stroke. | |
ATC Classification | C10AA08 | |
IUPAC Name | (3R,5S,6E)-7-[2-Cyclopropyl-4-(4-Fluorophenyl)Quinolin-3-Yl]-3,5-Dihydroxyhept-6-Enoic Acid | |
InChI | Inchi=1S/C25H24Fno4/C26-17-9-7-15(8-10-17)24-20-3-1-2-4-22(20)27-25(16-5-6-16)21(24)12-11-18(28)13-19(29)14-23(30)31/H1-4,7-12,16,18-19,28-29H,5-6,13-14H2,(H,30,31)/B12-11+/T18-,19-/M1/S1 | |
InChI Key | VGYFMXBACGZSIL-MCBHFWOFSA-N | |
Canonical SMILES | O[C@H](C[C@H](O)\C=C\C1=C(N=C2C=CC=CC2=C1C1=CC=C(F)C=C1)C1CC1)CC(O)=O | |
Useful Links | DrugBank ChEMBL PubChem |
Interactions with Pitavastatin
Severity level | ID | Name | Mechanism | Detail |
---|