Drugs Information: Pravastatin
Basic Information
|
|
||
| ID | DDInter1509 | |
| Drug Type | small molecule | |
| Molecular Formula | C23H36O7 | |
| Molecular Weight | 424.534 | |
| Description | Pravastatin is an HMG-CoA reductase inhibitor used to lower lipid levels and to reduce the risk of cardiovascular events, including myocardial infarction and stroke. | |
| ATC Classification | C10AA03 C10BA03 C10BX02 | |
| IUPAC Name | (3R,5R)-7-[(1S,2S,6S,8S,8Ar)-6-Hydroxy-2-Methyl-8-{[(2S)-2-Methylbutanoyl]Oxy}-1,2,6,7,8,8A-Hexahydronaphthalen-1-Yl]-3,5-Dihydr | |
| InChI | Inchi=1S/C23H36O7/C1-4-13(2)23(29)30-20-11-17(25)9-15-6-5-14(3)19(22(15)20)8-7-16(24)10-18(26)12-21(27)28/H5-6,9,13-14,16-20,22,24-26H,4,7-8,10-12H2,1-3H3,(H,27,28)/T13-,14-,16+,17+,18+,19-,20-,22-/M0/S1 | |
| InChI Key | TUZYXOIXSAXUGO-PZAWKZKUSA-N | |
| Canonical SMILES | [H][C@]12[C@H](C[C@H](O)C=C1C=C[C@H](C)[C@@H]2CC[C@@H](O)C[C@@H](O)CC(O)=O)OC(=O)[C@@H](C)CC | |
| Useful Links | DrugBank ChEMBL PubChem | |
Interactions with Pravastatin
| Severity level | ID | Name | Mechanism | Detail |
|---|