Drugs Information: Tiagabine
Basic Information
|
|
||
| ID | DDInter1801 | |
| Drug Type | small molecule | |
| Molecular Formula | C20H25No2S2 | |
| Molecular Weight | 375.557 | |
| Description | Tiagabine is an antiepileptic used to treat partial seizures. | |
| ATC Classification | N03AG06 | |
| IUPAC Name | (3R)-1-[4,4-Bis(3-Methylthiophen-2-Yl)But-3-En-1-Yl]Piperidine-3-Carboxylic Acid | |
| InChI | Inchi=1S/C20H25No2S2/C1-14-7-11-24-18(14)17(19-15(2)8-12-25-19)6-4-10-21-9-3-5-16(13-21)20(22)23/H6-8,11-12,16H,3-5,9-10,13H2,1-2H3,(H,22,23)/T16-/M1/S1 | |
| InChI Key | PBJUNZJWGZTSKL-MRXNPFEDSA-N | |
| Canonical SMILES | CC1=C(SC=C1)C(=CCCN1CCC[C@H](C1)C(O)=O)C1=C(C)C=CS1 | |
| Useful Links | DrugBank ChEMBL PubChem | |
Interactions with Tiagabine
| Severity level | ID | Name | Mechanism | Detail |
|---|