Drugs Information: Ticagrelor
Basic Information
|
||
ID | DDInter1802 | |
Drug Type | small molecule | |
Molecular Formula | C23H28F2N6O4S | |
Molecular Weight | 522.577 | |
Description | Ticagrelor is a P2Y12 platelet inhibitor used in patients with a history of myocardial infarction or with acute coronary syndrome (ACS) to prevent future myocardial infarction, stroke and cardiovascular death. | |
ATC Classification | B01AC24 | |
IUPAC Name | (1S,2S,3R,5S)-3-(7-{[(1R,2S)-2-(3,4-Difluorophenyl)Cyclopropyl]Amino}-5-(Propylsulfanyl)-3H-[1,2,3]Triazolo[4,5-D]Pyrimidin-3-Yl | |
InChI | Inchi=1S/C23H28F2N6O4S/C1-2-7-36-23-27-21(26-15-9-12(15)11-3-4-13(24)14(25)8-11)18-22(28-23)31(30-29-18)16-10-17(35-6-5-32)20(34)19(16)33/H3-4,8,12,15-17,19-20,32-34H,2,5-7,9-10H2,1H3,(H,26,27,28)/T12-,15+,16+,17-,19-,20+/M0/S1 | |
InChI Key | OEKWJQXRCDYSHL-FNOIDJSQSA-N | |
Canonical SMILES | CCCSC1=NC2=C(N=NN2[C@@H]2C[C@H](OCCO)[C@@H](O)[C@H]2O)C(N[C@@H]2C[C@H]2C2=CC(F)=C(F)C=C2)=N1 | |
Useful Links | DrugBank ChEMBL PubChem |
Interactions with Ticagrelor
Severity level | ID | Name | Mechanism | Detail |
---|