Drugs Information: Tramadol
Basic Information
|
|
||
| ID | DDInter1841 | |
| Drug Type | small molecule | |
| Molecular Formula | C16H25No2 | |
| Molecular Weight | 263.381 | |
| Description | Tramadol is a centrally-acting opioid agonist and SNRI (serotonin/norepinephrine reuptake inhibitor) used for the management of moderate to severe pain in adults. | |
| ATC Classification | N02AJ13 N02AJ14 N02AX02 | |
| IUPAC Name | (1R,2R)-2-[(Dimethylamino)Methyl]-1-(3-Methoxyphenyl)Cyclohexan-1-Ol | |
| InChI | Inchi=1S/C16H25No2/C1-17(2)12-14-7-4-5-10-16(14,18)13-8-6-9-15(11-13)19-3/H6,8-9,11,14,18H,4-5,7,10,12H2,1-3H3/T14-,16+/M1/S1 | |
| InChI Key | TVYLLZQTGLZFBW-ZBFHGGJFSA-N | |
| Canonical SMILES | COC1=CC=CC(=C1)[C@@]1(O)CCCC[C@@H]1CN(C)C | |
| Useful Links | DrugBank ChEMBL PubChem | |
Interactions with Tramadol
| Severity level | ID | Name | Mechanism | Detail |
|---|