Drugs Information: Calcipotriol
Basic Information
|
|
||
| ID | DDInter266 | |
| Drug Type | small molecule | |
| Molecular Formula | C27H40O3 | |
| Molecular Weight | 412.614 | |
| Description | Calcipotriol is a topical synthetic vitamin D2 derivative used in the treatment of plaque psoriasis. | |
| ATC Classification | D05AX52 D05AX02 | |
| IUPAC Name | (1R,3S,5Z)-5-{2-[(1R,3As,4E,7Ar)-1-[(2R,3E,5S)-5-Cyclopropyl-5-Hydroxypent-3-En-2-Yl]-7A-Methyl-Octahydro-1H-Inden-4-Ylidene]Eth | |
| InChI | Inchi=1S/C27H40O3/C1-17(6-13-25(29)20-8-9-20)23-11-12-24-19(5-4-14-27(23,24)3)7-10-21-15-22(28)16-26(30)18(21)2/H6-7,10,13,17,20,22-26,28-30H,2,4-5,8-9,11-12,14-16H2,1,3H3/B13-6+,19-7+,21-10-/T17-,22-,23-,24+,25-,26+,27-/M1/S1 | |
| InChI Key | LWQQLNNNIPYSNX-UROSTWAQSA-N | |
| Canonical SMILES | O[C@H](\C=C\[C@@H](C)[C@@]1([H])CC[C@@]2([H])\C(CCC[C@]12C)=C\C=C1\C[C@@H](O)C[C@H](O)C1=C)C1CC1 | |
| Useful Links | DrugBank ChEMBL PubChem | |
Interactions with Calcipotriol
| Severity level | ID | Name | Mechanism | Detail |
|---|