Drugs Information: Cangrelor
Basic Information
|
||
ID | DDInter283 | |
Drug Type | small molecule | |
Molecular Formula | C17H25Cl2F3N5O12P3S2 | |
Molecular Weight | 776.364 | |
Description | Cangrelor is a P2Y12 platelet receptor antagonist used during percutaneous coronary intervention to reduce the risk for periprocedural myocardial infarction (MI), repeat coronary revascularization, and stent thrombosis (ST). | |
ATC Classification | B01AC25 | |
IUPAC Name | [Dichloro({[({[(2R,3S,4R,5R)-3,4-Dihydroxy-5-(6-{[2-(Methylsulfanyl)Ethyl]Amino}-2-[(3,3,3-Trifluoropropyl)Sulfanyl]-9H-Purin-9- | |
InChI | Inchi=1S/C17H25Cl2F3N5O12P3S2/C1-43-5-3-23-12-9-13(26-15(25-12)44-4-2-16(20,21)22)27(7-24-9)14-11(29)10(28)8(38-14)6-37-42(35,36)39-41(33,34)17(18,19)40(30,31)32/H7-8,10-11,14,28-29H,2-6H2,1H3,(H,33,34)(H,35,36)(H,23,25,26)(H2,30,31,32)/T8-,10-,11-,14-/M1/S1 | |
InChI Key | PAEBIVWUMLRPSK-IDTAVKCVSA-N | |
Canonical SMILES | CSCCNC1=C2N=CN([C@@H]3O[C@H](COP(O)(=O)OP(O)(=O)C(Cl)(Cl)P(O)(O)=O)[C@@H](O)[C@H]3O)C2=NC(SCCC(F)(F)F)=N1 | |
Useful Links | DrugBank ChEMBL PubChem |
Interactions with Cangrelor
Severity level | ID | Name | Mechanism | Detail |
---|