Drugs Information: Amikacin
Basic Information
|
||
ID | DDInter66 | |
Drug Type | small molecule | |
Molecular Formula | C22H43N5O13 | |
Molecular Weight | 585.608 | |
Description | Amikacin is an aminoglycoside used to treat infections caused by more resistant strains of Gram negative bacteria and some Gram positive bacteria. | |
ATC Classification | S01AA21 D06AX12 J01GB06 J01RA06 | |
IUPAC Name | (2S)-4-Amino-N-[(1R,2S,3S,4R,5S)-5-Amino-2-{[(2S,3R,4S,5S,6R)-4-Amino-3,5-Dihydroxy-6-(Hydroxymethyl)Oxan-2-Yl]Oxy}-4-{[(2R,3R,4 | |
InChI | Inchi=1S/C22H43N5O13/C23-2-1-8(29)20(36)27-7-3-6(25)18(39-22-16(34)15(33)13(31)9(4-24)37-22)17(35)19(7)40-21-14(32)11(26)12(30)10(5-28)38-21/H6-19,21-22,28-35H,1-5,23-26H2,(H,27,36)/T6-,7+,8-,9+,10+,11-,12+,13+,14+,15-,16+,17-,18+,19-,21+,22+/M0/S1 | |
InChI Key | LKCWBDHBTVXHDL-RMDFUYIESA-N | |
Canonical SMILES | NCC[C@H](O)C(=O)N[C@@H]1C[C@H](N)[C@@H](O[C@H]2O[C@H](CN)[C@@H](O)[C@H](O)[C@H]2O)[C@H](O)[C@H]1O[C@H]1O[C@H](CO)[C@@H](O)[C@H](N)[C@H]1O | |
Useful Links | DrugBank ChEMBL PubChem |
Interactions with Amikacin
Severity level | ID | Name | Mechanism | Detail |
---|