Drugs Information: Ezogabine
Basic Information
|
|
||
| ID | DDInter708 | |
| Drug Type | small molecule | |
| Molecular Formula | C16H18Fn3O2 | |
| Molecular Weight | 303.337 | |
| Description | Ezogabine is an antiepileptic agent used as an adjuvant treatment of partial-onset seizures. | |
| ATC Classification | N03AX21 | |
| IUPAC Name | Ethyl N-(2-Amino-4-{[(4-Fluorophenyl)Methyl]Amino}Phenyl)Carbamate | |
| InChI | Inchi=1S/C16H18Fn3O2/C1-2-22-16(21)20-15-8-7-13(9-14(15)18)19-10-11-3-5-12(17)6-4-11/H3-9,19H,2,10,18H2,1H3,(H,20,21) | |
| InChI Key | PCOBBVZJEWWZFR-UHFFFAOYSA-N | |
| Canonical SMILES | CCOC(=O)NC1=C(N)C=C(NCC2=CC=C(F)C=C2)C=C1 | |
| Useful Links | DrugBank ChEMBL PubChem | |
Interactions with Ezogabine
| Severity level | ID | Name | Mechanism | Detail |
|---|